Size Charts
XS | SM | MD | LG | XL | |
Size | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 14 - 16 |
Bust | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" |
Natural Waist | 25" -26" | 27"- 28" | 29" - 30" | 29" - 30" | 31" - 32" |
Drop Waist | 27" - 28" | 29" - 30" | 30" - 31" | 31" - 32" | 33" - 34" |
Hips | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 42" | 43" - 44" |

DENIM SIZES |
00 |
0 |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
NON-DENIM SIZES |
XS |
XS |
S |
S |
M |
M |
L |
L |
XL |
XL |
XL |
WAIST |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 1/2 |
33 |
34 1/2 |
36 |
HIP |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 1/2 |
43 |
44 1/2 |
46 |